Summary of Occupational Safety & Health
(Safety and Health Officer) Regulations 1997
1. Came in force 22nd August 1997
2. An employer in the following class or description of industries to employ a safety and health officer:
![]() |
Building operation with total contract price exceeds RM20 million; |
![]() | Engineering construction where total contract price exceeds RM20 million; |
![]() | Ship building employing a peak of more than 100 employees; |
![]() | Gas processing or Petrochemical industries employing more than 100 employees; |
![]() | Chemical and Allied industries employing more than 100 employees; |
![]() | Boiler and pressure vessel manufacturers employing more than 100 employees; |
![]() | Metal industries with canning, stamping, blanking, shearing, bending operations and employing more than 100 employees; |
![]() | Wood industries with cutting, sawing, planning, moulding, sanding, peeling and employing more than 100 employees; |
![]() | Cement manufacturing employing more than 100 employees; |
![]() |
Other manufacturing activities employing more than 500 employees |
3. No person shall act as a safety and health officer unless he is registered with the Director General
4. A person registered as a safety and health officer shall attend a continuous education programme at least once a year for the purpose of renewal of registration
5. Duties of the Safety and Health Officer:
![]() |
Advise employer on measures to be taken in the interest of safety and health; |
![]() | Inspect place of work to identify hazards of equipment or procedures that can cause bodily injury; |
![]() | Investigate accident, near-miss accident, dangerous occurrence, occupation poison and disease; |
![]() | Assist employer in safety and health committee activities; |
![]() | To be secretary of the safety and health committee; |
![]() | To assist the safety and health committee in any inspection of the place of work; |
![]() | To collect, analyse and maintain statistics on any accident, dangerous occurrence, occupational poisoning and disease which occur at the place of work; |
![]() | To assist any DOSH officer in carrying out his duty under this act; |
![]() |
To carry out instructions made by the employer in matters relating to safety and health. |
6. Safety and Health Officer to submit report to the employer by 10th of every month with the following particulars:
![]() |
Any actions to be taken by the employer to comply with the Act and regulations; |
![]() | Method of establishing and maintaining a safe and healthy working condition; |
![]() | Safety statistics; |
![]() | Equipment and procedures in the work place that may cause injuries; |
![]() | Equipment or PPEs required to minimise such risk; |
![]() | Recommend alteration to the structures and layout to minimise safety and health risk; |
![]() | Work that has been carried out to enhance and promote safety and health; |
![]() | Outstanding matters arising from the previous month report; |
![]() |
Any other matters related to safety and health of persons in the work place. |
7. The employer shall discuss the report with the safety and health officer within 2 weeks of receiving the report
8. Report to be kept for 10 years for inspection and investigation
Summarised by: SKC Cemerlang Technical Sdn Bhd, Malaysia (E-mail: enquiry@skcct.com)
Disclaimer:- The authors do not guarantee the correctness of the information above. Please refer to the original Act or Regulations or Order. Reference: Malaysian OSHA, OS&H (SHO) Regulations 1997, Dept. DOSH / JKKP
------ // ------